Development of Non- Contact Sensors for Pipe Inspection by Lamb Wave
| Category | Publications |
|---|---|
| Abstract | A PART OF THE COLLABORATIVE RESEARCH BETWEEN THE UNIVERSITY OF ARIZONA AND ECOLE NORMALE SUPERIEURE DE CACHAN IN FRANCE IS EXPLAINED IN THIS REPORT. THE RESEARCH REPORTED HERE WAS FUNDED BY THE IREE PROGRAM. TWO SIGNIFICANT FUNDAMENTAL STEPS TOWARD MODELING A PIPE USING DISTRIBUTED POINT SOURCE METHOD (DPSM) WERE TAKEN IN THIS RESEARCH. ONE OF THEM IS THE IMPLEMENTATION OF THE SHADOW EFFECT INTO THE MODELING. THE OTHER IS THE INVESTIGATION OF HOW DIFFERENT TRANSDUCER BOUNDARY CONDITIONS AFFECT THE ULTRASONIC FIELDS. THE RESULTS WERE COMPARED WITH VALUES FROM RAYLEIGHSOMMERFIELD INTEGRAL REPRESENTATION. DPSM RESULTS WERE SHOWN TO BE MMORE VERSATILE. |
| Contributor | Mourad Ouzzani
|
| Bio | Tamaki Yanagita received the B.S. degree in Mechanical Engineering Technology from the University of North Texas in 2001. She received M.S. in Aerospace Engineering from the University of Arizona and currently pursuing her Ph.D. in the same field at the University of Arizona. Tribikram Kundu graduated with a B.Tech. degree (mechanical engineering) |
| Sponsored By | NSF CMMI-9901221 #9 |
| Cite this work | Researchers should cite this work as follows: Tamaki Yanagita and Tribikram Kundu, "National Science Foundation; Grant No. CMS9901221/CMMI0530991: Development of Non- Contact Sensors for Pipe Inspection by Lamb Wave", Trip report presented at the NSF IREE 2007 Grantees Conference, October 30 - November 1, 2007, Purdue University, West Lafayette, Indiana |
| Tags |