CAREER: The Role of Turbulence, Coherent Structures, and Intermittency for Controlling Transport in Multiphase Plumes in the Environment
| Category | Publications |
|---|---|
| Abstract | Dr. Socolofsky visited the Institute for Hydromechanics (IfH) at the University of Karlsruhe in June 2007 as part of a visit to supervise three Texas A&M University students funded for the summer of 2007 through the International Research and Education in Engineering (IREE) program of the National Science Foundation (NSF). Two undergraduate students and one graduate student attended IfH to conduct laboratory experiments in environmental fluid mechanics. This project is part of Dr. Socolofsky's CAREER award, which is working to develop models for international student exchange opportunities for engineering students with limited foreign language skills. The basic international exchange model, which fits well in the IREE program, is for students to attend three-month research internships and complete an undergraduate thesis at the host institution, and for which the students receive independent study credit at their home institution. |
| Contributor | Mourad Ouzzani
|
| Bio | Scott A. Socolofsky received the B.S. degree in Civil, Environmental and Architectural Engineering from the University of Colorado, Boulder in 1994.While an undergraduate student, he also attended a junior year study abroad program at the University of Stuttgart, Germany, in civil engineering. He received his M.S. and Ph.D. degrees in Civil and Environmental Engineering from the Massachusetts Institute of Technology in 1997 and 2001, respectively. Following his Ph.D. degree, Dr. Socolofsky was a post-doctoral researcher at the Institute for Hydromechanics at the University of Karlsruhe, Germany, from 2001-2003, where he also became the division director for Environmental Fluid Mechanics at the institute in 2002. Since 2003, he has been an assistant professor in the Ocean Engineering Program of the Zachry Department of Civil Engineering at Texas A&M University. Research interests in the broad area of environmental fluid mechanics include multiphase flow, direct ocean carbon sequestration, reservoir mixing, stratified fluids, shallow flow stability, shallow starting jet vortices, and tidal inlet mixing. |
| Sponsored By | NSF CBET -637034 |
| Cite this work | Researchers should cite this work as follows: S.A. Socolofsky, "CAREER: The Role of Turbulence, Coherent Structures, and Intermittency for Controlling Transport in Multiphase Plumes in the Environment", Trip report presented at the NSF IREE 2007 Grantees Conference, October 30 - November 1, 2007, Purdue University, West Lafayette, Indiana |
| Tags |