NEESR-II: Mechanisms and Implications of Time- Dependent Changes in the State and Properties of the Recently Liquefied Sands
| Category | Publications |
|---|---|
| Abstract | The IREE supplemental grant added an international component to the grant "NEESR II: Mechanisms and Implications of Time-Dependent Changes in the State and Properties of Recently Liquefied Sands." The IREE grant was significant both from a technical and a cultural perspective. The contacts that researchers made with geotechnical engineering firms working in Dubai will provide a mechanism for us to collect data that would otherwise be unavailable to the research community. The data being collected is important in that the quantity of the data will ensure any observed trends in the state and properties of the densified sands are statistically significant. Also, the IREE grant allowed a strong research collaboration between the American University in Dubai and the University of Michigan to be established that otherwise would not have. |
| Contributor | PLG_RESOURCES_ABOUT_ANONYMOUS |
| Bio | Kathryn A. Gunberg received her B.S.E. and M.S. degrees in Civil Engineering from the University of Michigan in 2005 and 2006, respectively, and is currently pursuing a Ph.D. degree in Civil Engineering. Ms. Gunberg worked as a Technician Aide II for the City of Ann Arbor, Ann Arbor, MI from May to November 2005 and as a Geotechnical Engineer in Training for Soils & Structures in Western Michigan from May to August 2006. Russell A. Green received a B.S. in Civil Engineering from Rensselaer Polytechnic Institute in 1992. He received a M.S. in Civil Engineering from the University of Illinois at Urbana-Champaign in 1994, and a Ph.D. in Civil Engineering from Virginia Polytechnic Institute and State University in 2001. 6 Dr. Green worked as a Staff Engineer for the US Defense Nuclear Facilities Safety Board in Washington, DC and was a Visiting Research Engineer at the US Army Engineer Waterways Experiment Station in Vicksburg, MS. Since 2001, Dr. Green has been an Assistant Professor of Civil and Environmental Engineering at the University of Michigan. Research Interests include geotechnical earthquake engineering issues in the central-eastern US. Alaa K. Ashmawy received his BS is Civil Engineering from Alexandria University in Egypt in 1989, and both his MS and Ph.D. from Purdue University in 2003 and 2005, respectively. Before joining the American University in Dubai, he had been a faculty member at the University of South Florida in Tampa for 10 years. Dr. Ashmawy has consulted for numerous companies and organizations in the fields of foundation engineering and soil improvement. His academic research interests are in the areas of micromechanical modeling and geoenvironmental engineering. |
| Sponsored By | NSF CMMI-636710 |
| Cite this work | Researchers should cite this work as follows: Kathryn A. Gunberg, Russell A. Green and Alaa K. Ashmawy, "NEESR-II: Mechanisms and Implications of Time- Dependent Changes in the State and Properties of the Recently Liquefied Sands", Trip report presented at the NSF IREE 2007 Grantees Conference, October 30 - November 1, 2007, Purdue University, West Lafayette, Indiana |
| Tags |