Optimization Methods for Enhanging Real-Time Voltage Stability
| Category | Publications |
|---|---|
| Abstract | The research activity includes Faculty, Graduate and Undergraduate students at Howard University (HU) in Partnership with University of Benin (Uniben). The collaboration program consists of research activity between the two schools as well as seminars and tutorials on special topics related to the project. The Supplementary award allows HU to expand on the original grant to utilize real life test systems of recorded voltage collapse on Power Holding Company of Nigeria (PHCN) systems, which is readily available at the University of Benin. The recorded systems are gathered using Phasor Measurement Unit (PMU) systems inspired at Uniben processed and sent to HU Center for Energy Systems and Control (CESaC) research center for further processing and evaluation to test new voltage stability indexes. The HU/Uniben team will test the real time voltage stability control algorithm being developed as part of the original award within the grant period. As part of the education experience joint seminars in Distributed Generation or IPP or Loss Managed of transmission by University of Benin Professors/PHCN staff will be given to participate on the project. In addition, Professor Momoh has included some of the inception of the Program launch off tutorial lectures on Voltage Stability indexes reviews, optimization techniques and adaptive dynamic programming concepts for real time control and operations. To ensure that the research team is properly equipped to undertake the research, lecture notes internet/telephone exchange between the PI and the research team is emphasized. To ensure that the students participants experience are positive, the PI and the Co-PI at Uniben have put together a monitoring scheme that includes healthcare, security, and time management and adjustment strategies. A well-prepared student hosts guesthouse properly equipped with e-mail services and easy access to University Library, Laboratories, and Professors are in place for the long-term stay by the team. The long stay, which is on the second trip to Uniben is scheduled for May through July 2007 and will include two of the students so that we can complete the on-site activities of the supplement award. |
| Contributor | daniel polonsky |
| Bio | James A. Momoh received the B.S.E.E. degree from Howard University, Washington, D.C., the M.S.E.E. degree from Carnegie Mellon University, Pittsburgh, PA, the M.Sc. degree in systems engineering from the University of Pennsylvania, Philadelphia, and the Ph.D. in electrical engineering from Howard University, in 1975, 1976, 1980, and 1983, respectively. He is a former Program Director in the Engineering Directorate of the Division of Electrical Communication and Systems (ECS) at the National Science Foundation (NSF) in Arlington, VA. He is also former Chairman of the Electrical Engineering Department at Howard University, and is the Director of the Center for Energy Systems and Control (CESaC) at Howard University. His research interests include power system reliability and power system optimization, automation and intelligent systems, and economics and risk assessment in a deregulated power system environment. He is currently developing an interdisciplinary research and education program in power, economics, regulation, and environmental adaptive systems. Dr. Momoh has received several awards/honors including the 1987 Presidential Young Investigator Award, and was the recipient of the 1989 ASEE Excellence Educator. Garfield Boswell (Student Member, IEEE) received a BSEE (1994) from University of the West Indies (UWI). He also received his MSEE (1999) from Howard University, where he specialized in energy and power system optimization, and controls. He was a teacher at Belair High School during 1994 -1996 and is a private contracting engineer for WelloMed Limited in Jamaica. He is currently working on his PhD at Howard University and his research interests lie in the areas of power system operation, planning, optimization, and market design. |
| Sponsored By | NSF ECCS-601636 |
| Cite this work | Researchers should cite this work as follows: James A. Momoh, Ph.D. and Garfield D. Boswell, "Optimization Methods for Enhanging Real-Time Voltage Stability", Trip report presented at the NSF IREE 2007 Grantees Conference, October 30 - November 1, 2007, Purdue University, West Lafayette, Indiana |
| Tags |